Committee
Committee Member | Role |
Jon Binskin | President |
Clarissa Morris | Vice President |
Laura Philp | Secretary |
Rach Goodwin | Treasurer |
Gary Snow | Non-Executive |
Sally Grech | Non-Executive |
Sue Fitzgerlad | Non-Executive |
Super Series Results
Athlete | Grade | Points |
Jon Binskin | Mens A | 79 |
Belinda James | Womens A | 84 |
Brett Currie | Mens B | 63 |
Haley Branch | Womens B | 67 |
Timo Michalik / Edward Spurdle | Mens C | 92 |
Katrina Boulet | Womens C | 61 |
Ingrid Hobson | Womens D | 67 |
Pacer parkrun Championships
Athlete | Grade | Points |
Jon Binskin | Mens A | 50 |
Belinda James | Womens A | 47 |
Gary Snow | Mens B | 49 |
Leigh Carrall | Womens B | 50 |
Edward Spurdle | Mens C | 50 |
Carina Gregory | Womens C | 45 |
Trish Davis | Womens D | 50 |
Pacer Pursuit Champion
Jenny Tarbox
Club Person Of The Year
Rach Goodwin / James Stevenson
Most Improved
Karina Symonds